Today, St.George activated our Customer Relief package for flood-affected areas of NSW.
Locations declared as Natural Disaster areas include Bathurst, Cowra, Forbes, Wagga and Riverina areas.
Locations and postcodes covered by the St.George customer relief package
| NSW | |||||||
|---|---|---|---|---|---|---|---|
| Wallandbeen (2588) | Cootamundra (2590) | ||||||
| Wagga (including North Wagga)(2650) | Merriwagga, Goolgowi, Uranquinty (2652) | ||||||
| The Rock (2655) | Lockhart (2656) | ||||||
| Binya (2665) | Griffith, Hanwood, Yoogali (2680) | ||||||
| Yenda (2681) | Narrandera (2700) | ||||||
| Leeton, Whitten, Murrami (2705) | Darlington Point (2706) | ||||||
| Colleambally (2707) | Tumut (2720) | ||||||
| Gundagai, Muttama (2722) | Stockinbingal (2725) | ||||||
| Adelong (2729) | Cowra (2794) | ||||||
| Bathurst (2795) | Canowindra (2804) | ||||||
| Eugowra (2806) | Forbes (2871) | ||||||
| Cooma (2630) | Cooma (2631) | ||||||
| Moree* (2440) | Narrabri* (2390) | ||||||
| Rowena* (2387) | Wee Waa* (2388) | ||||||
| Burren Junction* (2386) | Gunnedah (2380) | ||||||
| Tamworth (2340) | Murwillumbah (2484) | ||||||
| Murwillumbah South (2484) | Walgett (2832) | ||||||
| Lightening Ridge (2834) | |||||||
* These areas were included in the Customer Relief package declared during the November 2011 floods.
We're committed to offering relief to our customers and are encouraging them to contact us as soon as possible, to discuss their individual circumstances.
Customers receiving financial assistance (such as interest and repayment moratoriums): St.George Assist on 1800 629 795 between 8 am - 8 pm, Monday – Friday, 9am - 5pm EST on Saturday.
Assistance we are providing to customers includes:
St.George are getting behind the Salvos' Australian Disaster Relief Appeal, launched earlier this month, supporting communities in Northern New South Wales and South-West Queensland affected by the recent floods.
Donations can be made at any St.George branch, through The Salvation Army or online using Internet Banking.
The Salvation Army Red Shield Appeal
Account Name: The Salvation Army Red Shield Appeal
BSB: 112-879
Account Number: 438440836
Retain your branch receipt or print your Internet Banking Receipt Details for taxation purposes.