Compare Savings Accounts
Looking for a way to manage your day-to-day business banking? Compare our transaction accounts
Or read more about BusinessVantage Visa or superannuation solutions
| Account Benefits | Express Saver Account for Business | Power Saver Account | Investment Cash Account | Term Deposit |
|---|---|---|---|---|
| Minimum balance to open account | N/A | $1 | $10,000 | $1,000 |
| Minimum opening balance with Cheque book | N/A | N/A | $10,000 | N/A |
| Can apply by Phone | ||||
| Minimum balance required to avoid monthly Account Service Fee | N/A | N/A | $10,000 | N/A |
| Monthly Account Service Fee | $0 | $0 | $6 | $0 |
| Transaction – Limits | ||||
| Fee-free withdrawal allowance per month | N/A | 0 | 5 (including 2 over-the-counter) | N/A |
| Fee-free collection items per month* | N/A | N/A | 10 | N/A |
| Transaction charges when monthly fee-free transaction allowance is exceeded | ||||
| St George Branch Over-the-counter withdrawals | N/A | $2.50 | $2.50 | N/A |
| Cheque withdrawals | N/A | N/A | $1 | N/A |
| St George ATM, EFTPOS & Electronic Agency withdrawals | N/A | $2.50 | $0.60 | N/A |
| Phone Banking** | Free | Free | $0.20 | Free |
| Internet Banking** | Free | Free | Free^ | Free |
| Direct Credits | Free | Free | Free | N/A |
| Collection Items | N/A | N/A | $0.60 | N/A |
| Charged per item processed | ||||
| Direct Debits | N/A | $2.50 | $0.20 | N/A |
| ATM mini transaction history | N/A | $0.20 | $0.20 | N/A |
| Access | ||||
| At Call | ||||
| FreedomCard (ATM) | ||||
| Phone Banking | ||||
| Internet Banking | ||||
| EFTPOS | ||||
| VISA Debit Card | ||||
| Passbook | ||||
| Cheque book | ||||
| Features | ||||
| Business SMS & Email Alerts ^^ | ||||
| BPAY® | ||||
| Overdraft facility option | ||||
| Interest | ||||
| Interest | ||||
| Interest Calculated | Daily | Daily | Daily | Daily |
| Interest Paid | Monthly | Monthly | Monthly | Monthly, 6-monthly, annually or at maturity |
| Statement cycle | ||||
| Statements ^^^ | Six monthly | Quarterly | Quarterly | N/A |
** including BPAY®.
^ Internet Banking is free but will be counted towards your other monthly fee-free transactions
^^ SMS alerts cost 25 cents per alert
^^^ Quarterly or 6 Monthly statement cycle options are available
*Important information
Before deciding to acquire or hold a product, you should read the Product Disclosure Statement (PDS) and ensure the product is appropriate. The PDS for Express Saver Account for Business includes: An Important Notice,Terms and Conditions and Interest Rates. The PDS is important and we encourage you to view, save and/or print these supporting documents. If you would like a paper copy of the PDS you may request one by contacting us on 1300 851 342. St.George issues the products on this website.
Any advice on this website is prepared without consideration of your personal objectives, financial situation or needs. Before acting on the advice, you should consider if it is appropriate to your objectives, financial situation or needs.