Compare Transaction Accounts
Looking for a Savings Account or Term Deposit? Compare our savings and investment accounts
Or read more about BusinessVantage Visa or superannuation solutions
| Account Benefits | Freedom Business Account | Business Cheque Account Plus |
|---|---|---|
| Apply now | Apply | Apply |
| Minimum balance to open account | $1 | $1 |
| Minimum opening balance with Cheque book | $1 | $1 |
| Can apply by Phone | ||
| Can apply Online | ||
| Minimum balance required to avoid monthly Account Service Fee | $5,000 | $10,000 |
| Monthly Account Service Fee | $10 | $10 |
| Transaction – Limits | ||
| Fee-free transaction allowance per month | 10 deposits / withdrawals | 15 deposits / withdrawals |
| Fee-free collection items per month* | 10 | 15 |
| Transaction charges when monthly fee-free transaction allowance is exceeded | ||
| St.George Branch Over-the-counter transactions (including Express deposit) | $0.95 | $0.80 |
| Cheque withdrawals | $0.60 | $0.40 |
| St.George ATM, EFTPOS & Electronic Agency withdrawals | $0.60 | $0.40 |
| Phone Banking | Free ** | $0.20 |
| Internet Banking | Free ** | $0.20 |
| Direct Credits | $0.20 | $0.20 |
| Collection Items | $0.60 | $0.50 |
| Charged per item processed | ||
| Direct Debits | $0.20 | $0.20 |
| ATM Mini transaction history | $0.20 | $0.20 |
| Access | ||
| At Call | ||
| FreedomCard (ATM) | ||
| Phone Banking | ||
| Internet Banking | ||
| EFTPOS | ||
| VISA Debit Card | ||
| Passbook | ||
| Cheque Book | ||
| Features | ||
| Business SMS & Email Alerts^ | ||
| BPAY® | ||
| Overdraft facility option | ||
| Interest | ||
| Interest | ||
| Interest Calculated | Daily | Daily |
| Interest Paid | Semi Annually (Feb, Aug) | Monthly |
| Statement Cycle | ||
| Statements ^^ | Monthly | Monthly |
* A cheque or merchant envelope deposit may incur a transaction fee. Each cheque and merchant envelope deposit made at one time is counted as a seperate collection item.
** including BPAY®.
^ SMS alerts cost 25 cents per alert
^^ Quarterly or 6 Monthly statement cycle options are available.
** including BPAY®.
^ SMS alerts cost 25 cents per alert
^^ Quarterly or 6 Monthly statement cycle options are available.
* Free monthly transaction allowance has some exclusions. Please refer to fees and charges.