We use cookies to secure and tailor your web use. Our notice explains how we use cookies and how you can manage them. By continuing to use this site we assume you're ok with our notice.
In addition to the fees charged by St.George [and any conversion of proceeds], an international payment may also result in additional fees and charges being deducted by:
This could result in the recipient receiving less than the amount you originally sent. An estimate of such Other Banks Fees can be found below based on the currency of the payment and the country / region the payment is being sent to.
Important information about the estimated other bank fees:
Currency payment is being sent in | Country / Region payment is being sent to | Estimated Fees (In local currency) |
---|---|---|
Canadian Dollar CAD | Within Canada | CAD 15 |
Rest of the world | CAD 15 | |
Swiss Franc CHF | Within Switzerland | CHF 25 |
Rest of the world | CHF 25 | |
Danish Krone DKK | Within Denmark | DKK 50 |
Rest of the world | DKK 50 | |
Euro EUR | Within Europe* | EUR 25.50 |
Rest of the world | EUR 25.50 | |
Fiji Dollar FJD | Within Fiji | FJD 15 |
Rest of the world | FJD 25 | |
Pound Sterling GBP | Within United Kingdom | GBP 12 |
Rest of the world | GBP 28.50 | |
Hong Kong Dollar HKD | Within Hong Kong | HKD 255 |
Rest of the world | HKD 255 | |
Japanese Yen JPY | Within Japan | 0.05% of sending amount |
Rest of the world | 0.05% of sending amount | |
Norwegian Krone NOK | Within Norway | NOK 20 |
Rest of the world | NOK 100 | |
New Zealand Dollar NZD | Within New Zealand | NZD 25 |
Rest of the world | NZD 50 | |
Philippine Peso PHP | Within Philippines | PHP 500 |
Rest of the world | PHP 500 | |
Swedish Krona SEK | Within Sweden | SEK 20 |
Rest of the world | SEK 30 | |
Singapore Dollar SGD | Within Singapore | SGD 35 |
Rest of the world | SGD 140 | |
Thai Baht THB | Within Thailand | THB 500 |
Rest of the world | THB 500 | |
United States Dollar USD | Within United States | USD 5 |
Rest of the world | USD 5 | |
South African Rand ZAR | Within South Africa | ZAR 713 |
Rest of the world | ZAR 713 |
* The geographic regions of Europe, include 19 EU countries and 4 non-EU countries which use Euro as their national currency, in agreement with the EU (Andorra, Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Monaco, the Netherlands, Portugal, San Marino, Slovakia, Slovenia, Spain and Vatican City)